Topics Index
Compiled topic articles — one per cooling technology, organized by what drives the heat pump.
Last updated: 2026-06-19
Contents
| File | Summary | Tags | Updated |
|---|---|---|---|
| cooling-technologies-overview.md | The organizing map of all cooling technologies, sorted by what drives the pump. | cooling, overview, index | 2026-06-19 |
| adsorption-cooling.md | The keystone — solid sorbent + water producing cold from 60–95 °C waste/solar heat. | adsorption-cooling, sorption, waste-heat | 2026-06-19 |
| commercial-adsorption-chillers.md | The buyable state of the art: vendors (Fahrenheit, InvenSor, Bry-Air), specs, the ~$215M market, and field deployments. | adsorption-chiller, commercial, vendors | 2026-06-19 |
| adsorbent-bed-engineering.md | Bed geometry, coatings, metal foam, conductive additives, and 3D-printed TPMS lattices; the heat-vs-mass-transfer tradeoff. | adsorbent-bed, tpms, coated-bed | 2026-06-19 |
| vapor-compression-cooling.md | The electric-work refrigerant-cycle baseline everything is measured against. | vapor-compression, baseline | 2026-06-19 |
| absorption-cooling.md | The liquid-sorbent heat-driven cousin of adsorption (LiBr/water, ammonia/water); vendors, solar ammonia, combined cycles. | absorption-cooling, lithium-bromide-water, ammonia-water | 2026-06-19 |
| cooling-technology-alternatives.md | Not-in-kind cooling that bypasses the refrigerant cycle: magnetocaloric, thermoacoustic, thermoelectric, thermionic. | not-in-kind-cooling, magnetocaloric, thermoacoustic | 2026-06-19 |
| solar-thermal.md | Collectors that supply the drive heat; absorber and selective-surface experiments. | solar-thermal, collectors, absorber | 2026-06-19 |
| solar-adsorption-cooling.md | Solar-driven adsorption cooling: intermittent ice makers to two-bed silica-gel/water chillers; field COP/economics across climates. | solar-adsorption-cooling, silica-gel-water, collector-sizing | 2026-06-19 |
| radiative-cooling.md | Black-body surfaces, façade cooling, CoolSkin, and light-trapping geometry. | radiative-cooling, black-body, facade | 2026-06-19 |
| geothermal.md | Ground-source cooling — the earth as a stable heat sink. | geothermal, ground-source | 2026-06-19 |
| heat-pumps.md | Alternative cycles: water (R718), ejector, and electrocaloric frontiers. | heat-pump, alternative-cycles | 2026-06-19 |
| carbon-dioxide-r744.md | CO₂ as a natural working fluid: transcritical CCHP and the activated-carbon/CO₂ pair. | carbon-dioxide, r744 | 2026-06-19 |
| desiccant-and-free-cooling.md | Air-side economization (KyotoCooling) and desiccant-driven latent cooling. | desiccant, free-cooling | 2026-06-19 |
| heat-battery-thermal-storage.md | Rondo high-temperature thermal storage that firms up intermittent drive heat. | heat-battery, thermal-storage | 2026-06-19 |
| hydronics.md | Source-agnostic hot/chilled-water distribution fabric. | hydronics, water-distribution | 2026-06-19 |
| envelope-and-glazing.md | Load reduction first: SIPs, double-skin façades, UV-transmitting acrylic. | envelope, glazing, load-reduction | 2026-06-19 |
Categories
- heat-driven cooling: adsorption-cooling.md, commercial-adsorption-chillers.md, adsorbent-bed-engineering.md, solar-adsorption-cooling.md, solar-thermal.md, desiccant-and-free-cooling.md, carbon-dioxide-r744.md
- passive cooling: radiative-cooling.md, geothermal.md, envelope-and-glazing.md
- heat-driven cooling (absorption): absorption-cooling.md
- electric-work baseline: vapor-compression-cooling.md, heat-pumps.md
- not-in-kind / alternative: cooling-technology-alternatives.md
- supporting infrastructure: heat-battery-thermal-storage.md, hydronics.md
- navigation: cooling-technologies-overview.md
Recent Changes
- 2026-06-19: Migrated 12 topic articles from repo-root
technologies/into canonicalwiki/topics/. - 2026-06-19: Added
commercial-adsorption-chillers.md(research pass — adsorption state of the art). - 2026-06-19: Added
adsorbent-bed-engineering.md(research pass — TPMS beds + composites). - 2026-06-19: Added
solar-adsorption-cooling.md(compile of local Zotero full-text PDFs). - 2026-06-19: Added
absorption-cooling.mdandcooling-technology-alternatives.md(compile of cooling-theme PDFs).
Absorption Cooling
Adsorbent Bed Engineering — Geometry, Coatings & TPMS
Adsorption Cooling — Cold From Heat
Alternative (Not-in-Kind) Cooling Technologies
Carbon Dioxide (R744) — The Natural Working Fluid
Commercial Adsorption Chillers — Vendors, Specs & Deployments
Cooling Technologies Overview
Desiccant & Air-Side Free Cooling
Envelope & Glazing — Cutting the Load Before the Machine
Geothermal / Ground-Source — The Earth as Heat Sink
Heat Battery — Thermal Storage That Decouples Heat From Time
Heat Pumps — Moving Heat in Both Directions
Hydronics — Water as the Distribution Fabric
Radiative & Black-Body Cooling — Surfaces That Move Heat by Light
Solar Adsorption Cooling
Solar Thermal — Collectors That Drive Cooling
Vapor-Compression Cooling — The Electric Baseline